Business Account Service Fees
Business Account Service Fees
Business account service fees that may be applicable to your account are provided below. These fees are subject to change and some conditions may apply.
Transaction fees* unless included in packages:
Item | Fee |
ATM Deposit | $1.25 |
ATM Bill Payment - Credit Union | $1.25 |
ATM Withdrawal - Credit Union Exchange | $1.25 |
Business Cheques and Preauthorized debits | $1.25 |
Cash Deposit | $1.25 |
Cheque Deposit | $1.25 |
Direct Deposit | $1.25 |
Direct Payment Purchase (MemberCard) | $1.25 |
In-Branch Withdrawal | $1.25 |
Merchant Credit | $1.25 |
Merchant Debit | $1.25 |
MemberDirect Bill Payment | $1.25 |
TeleService Bill Payment | $1.25 |
TeleService Inquires | $1.25 |
Wire Transfer Deposit | $1.25 |
ATM Withdrawal - Interac Network (Domestic) | $2.00 |
ATM Withdrawal - Plus Network | $3.50 |
Chargeback Item | $10.00 |
Cheque Certified for Member | $15.00 |
Cheque / PAP - Stop Payment In-Branch | $15.00 |
Commercial Coin/Cash Orders in excess of $200 | 1% of total order |
Interac e-Transfers | $1.50 |
Night Depository | FREE |
Replacement Night Deposit Bags | $10.50 |
Non-encoded Cheque Withdrawal | $5.00 |
NSF Returned Item | $48.00 |
Overdraft Fee | $5.00 |
Safety Deposit Box - Small | $60.00 + tax |
Safety Deposit Box - Medium | $75.00 + tax |
Safety Deposit Box - Large | $125.00 + tax |
Safety Deposit Box - Extra Large | $250.00 + tax |
*Cost per transaction unless otherwise noted.
**Fee charged on or around the 15th of each month.